
This series of products is made of saturated polyester resin and isocyanate curing agent as the main base material.
Suitable for coating of various products exposed outdoors for a long time: such as household appliances, architectural aluminum profiles, transportation facilities, stadium facilities, courtyard facilities, etc.
Carton packaging, lined with two layers of polyvinyl chloride plastic bags, net weight of 20kg per box. Non-hazardous items can be transported in various ways, but should be kept away from direct sunlight, moisture and heat, and contact with chemicals.
Operatorlar istifadə zamanı tozdan nəfəs almamaq və dəri ilə toz örtüyü arasında uzunmüddətli təması minimuma endirmək üçün toz maskası taxmalıdırlar. Dəriyə yapışan boya sabunla yuyula bilər.
| xüsusi çəkisi | 1.4~1.8q/sm' (düsturdan və rəngdən asılı olaraq) |
| hissəcik ölçüsü | Məqsədindən asılı olaraq, standart növün orta hissəcik ölçüsü 35~40 mikron, 10 mikrondan az toz <10%, 100 mikrondan çox toz <0.5% olur. |
| Saxlama sabitliyi | Polyurethane powder coatings should be stored in a dry, ventilated room below 30°C, and avoid direct sunlight. If stored in an air-conditioned room, the powder must not be stored at room temperature or the same (temperature) as the spraying equipment before use to avoid moisture. Under this condition, the powder can be stably stored for more than 12 months. If it is exceeded, it must be re-tested. If the result meets the requirements, it can still be used. |
| Test maddələr | Yoxlama standartı və ya üsulu | Yoxlama indeksi |
| Görünüş | Vizual müayinə | Müxtəlif lövhə səthi effektləri |
| təsir | GB / T 1732 | ≥50Kg·sm |
| Sinə-sinə | GB / T 6742 | ≤2mm |
| Cupping | GB / T 9753 | ≥ 8mm |
| Sərtlik | GB / T 6739 | ≥H~2H |
| adgeziya | GB / T 9286 | Level 0 |
| Neytral duz sprey müqaviməti | GB / T 1771 | 500 saat; Çizilmiş sahə: bir istiqamətli pas ≤2.0mm; Yazılmamış sahə: anormallıq yoxdur |
| Nəmlik və istilik müqaviməti | GB / T 1740 | 500h Anormallıq yoxdur |
| Süni hava yaşlanma müqaviməti | GB / T 1865 | 800 saat; Rəng dəyişməsi ≤2 səviyyəsi; Parıltı itkisi ≤2 səviyyəsi |
| Parlaqlıq azaldıqca yuxarıdakı örtük performans göstəriciləri bir qədər azala bilər. | ||
| Çiləmə | Bu məhsul seriyası aşağıdakı çiləmə üsulları üçün uyğundur: korona elektrostatik püskürtmə; sürtünmə elektrostatik püskürtmə; elektrostatik mayeləşdirilmiş yataq çiləmə üsulu; mayeləşdirilmiş yataq isti daldırma örtüyü. | |
| Coating thickness: Use between 40~150 microns, recommended film thickness is 50~80 microns. Average coverage: 10~12 square meters/kg, film thickness 60 microns (calculated based on 100% usage rate) | ||
| Qurutma şərtləri | 200℃/15 dəqiqə tövsiyə olunur və o, həmçinin istifadəçi ehtiyaclarına uyğun dizayn edilə bilər. | |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
