

| article | Pràctica |
|---|---|
| Mètode | Spray |
| Certificació | RoHS, ISO9001. Reach, FDA, En71 |
| Espessor | 60-80 (μm) |
| adhesió | 0 Grau |
| Origen | Xina |
| Matèria Primera Principal | Epoxy/Polyester |
| Nivell | Capa d'acabat |
| Substrat | Metall |
| Paint Film Property | Antiseptic Paint |
| Brillantor | Semibrillant |
| Duresa | 2h |
| color | Or de bronze |
| Tipus | Hammer Texture |
| Brillantor | 70-80% |
| Espessor | 70-90μm |
| Duresa | 2H |
| adhesió | 0 Grau |
| Curació | 200ºC*10min |
| La qualitat de conservació | 1 Any |
| Prova d'article | Prova estàndard | Índex de prova |
| Resistència a l'impacte | GB/T 1732 -1993 | 50 kg·cm |
| Adhesion(Cross-Cut) | GB / T 9286 - 1998 | Classe 0 |
| Flexibilitat | GB / T 6742-1986 | 2mm |
| Duresa del llapis | GB / T 6739-1996 | De 1 a 2 h |
| Prova de ruixat de sal | GB / T 1771-1991 | > 400 hores |
| Heat & Humidity Resistance | GB / T 1740-1979 | >500 Hours,film gloss slightly lose |

For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
