
This series of products is made of polyurethane or acrylic resin with curing agent, and is a transparent powder coating with high transparency and excellent flatness resistance.
Gravetat específica: 1.1~1.3 g/cm³
Volatile matter: <0.5%~2% (depending on product type)
Flow rate: >130 (with good fluidization and conveying performance)
| Categoria | Característiques | Condicions de curació | |
| PE/TGIC | Polièster/TGIC | Good leveling, excellent weather resistance, good transparency | 200 ℃/10 min |
| Polièster/TGIC | Good leveling, excellent weather resistance, good transparency | 200 ℃/10 min | |
| PU | tipus de poliuretà | Good leveling, excellent weather resistance, good transparency | 200 ℃/15 min |
| Acrylic/PU | Mixed acrylic | Good leveling, excellent weather resistance, excellent weather resistance, solvent resistance | 200 ℃/10 min |
| Acrílic | Acrílic | Excellent weather resistance and solvent resistance, Impact resistance can reach ±10kg.com. 200℃/10min 170 ℃/20 min | 170 ℃/20 min |
| Article | Estàndard de referència | PE/TGIC | PU type | Acrylic/PU | Acrílic |
| Canals | GB5237.4 | Plànol | Plànol | Plànol | Plànol |
| Anivellació | Q/TXSLD01-03 | Grau C | Grau B. | Grau B. | Grau A |
| Transparència | Q/TXSLD01-03 | Grau B. | Grau B. | Grau B. | Grau A |
| impacte | GB / T1732-93 | ±50kg.cm | ±50kg.cm | ±50kg.cm | ±50kg.cm |
| Ventilació | GB / T9753-88 | > 6mm | > 6mm | > 6mm | > 6mm |
| adhesió | GB / T9286-98 | Grau 0 | Grau 0 | Grau 0 | Grau 0 |
| Doblegat | GB6742-86 | Φ2mm | Φ2mm | Φ2mm | Φ2mm |
| Indentation hardness | GB9275 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
| Prova de ruixat de sal | GB / T1771-91 | No change after 1000 hours | No change after 1000 hours | No change after 1000 hours | No change after 1000 hours |
| Prova de calor humit | GB / T1740-79 | 1000 hours level 1 | 1000 hours level 1 | 1000 hours level 1 | 1000 hours level 1 |
| Aging test Light aging | Light aging: ASTMG154QUV0.78w/m2@340nm500h | Taxa de retenció de brillantor ≥80% | Taxa de retenció de brillantor ≥80% | Taxa de retenció de brillantor ≥80% | Taxa de retenció de brillantor ≥80% |
| Note: The above tests all use 0.7mm thick degreased aluminum plates with a film thickness of 60-80μm; the above parameters are laboratory data and are for reference only. The actual indicators are related to factors such as customer environment, equipment, substrate, pretreatment, and spraying process. | |||||
Standard packaging: carton lined with plastic bag
Net weight per box: 20kg
Transportation classification: non-hazardous goods
Raw materials do not contain highly toxic substances
Precaucions per al seu ús:
Avoid inhalation of dust (it is recommended to wear a dust mask)Reduce direct skin contactSkin contamination can be washed with soapAvoid contact with chemicals during storage
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
