
This series of products uses polyester resin and epoxy resin as the main base material to make thermosetting powder coating.
Nagkalainlain nga mga wrinkles, metal, pearlescent effects ug mixed color, etc.
Suitable for coating of various indoor products, widely used in any indoor purposes such as furniture, household appliances, industrial equipment, sports equipment, toys, hardware machinery, store shelves, lamps, etc.
Carton packaging, gilinya uban sa duha ka mga sapaw sa polyvinyl chloride plastic bag, pukot gibug-aton sa matag kahon mao ang 20kg. Ang dili delikado nga mga butang mahimong madala sa lain-laing mga paagi, apan kinahanglan nga likayan gikan sa direkta nga kahayag sa adlaw, kaumog ug kainit, ug kontak sa mga kemikal.
Ang mga operator kinahanglan magsul-ob og mga maskara sa abog sa panahon sa paggamit aron malikayan ang pag-inhaling sa abog ug maminusan ang dugay nga pagkontak tali sa panit ug powder coating. Ang pintura nga gitaod sa panit mahimong hugasan gamit ang sabon.
| Piho nga grabidad | 1.4~1.8g/cm3 (depending on the formulation and color) |
| gidak-on tipik | Depending on the purpose, the standard type has an average particle size of 35~40 microns, less than 10 microns powder <10%, greater than 100 microns powder <0.5%. |
| Mabulukon nga butang | |
| Punto sa paglumo | 60~95℃ varies depending on the color gloss |
| Kalig-on sa pagtipig | Epoxy/polyester powder coatings should be stored in a dry, ventilated room below 35℃, and avoid direct sunlight. If stored in an air-conditioned room, the powder must be stored at room temperature or the same (temperature) as the spraying equipment before use to avoid moisture. Under this condition, the powder can be stored stably for 12 months. If it exceeds the period, it must be re-tested. If the result meets the requirements, it can still be used. Note: For low-temperature curing types and powders with a gloss of less than 40% (60°), the storage temperature should be below 30℃. |
| Pagpangita mga butang | Inspeksyon nga sumbanan o pamaagi | Index sa inspeksyon |
| panagway | Visual inspeksyon | Nagkalainlain nga epekto sa ibabaw sa board |
| Epekto | GB / T 1732 | ≥50Kg·cm |
| Pagtan-aw | GB / T 6742 | ≤2mm |
| Pag-Cupping | GB / T 9753 | ≥8mm |
| katig-a | GB / T 6739 | ≥H~2H |
| pagpilit | GB / T 9286 | nga ang-ang 0 |
| Makasukol sa spray sa asin | GB / T 1771 | 500 ka oras; Gisulat nga lugar: unidirectional rust ≤2.0mm; Wala masulat nga lugar: walay abnormalidad |
| Umog ug kainit nga pagsukol | GB / T 1740 | 500h Walay abnormalidad |
| Photoaging | Poor light resistance, not recommended for outdoor use | |
| Ang labaw sa coating performance indicators mahimong mokunhod og gamay samtang ang gloss mikunhod. | ||
| Pag-spray | Kini nga serye sa mga produkto angay alang sa mosunod nga mga pamaagi sa pag-spray: corona electrostatic spraying; friction electrostatic spraying; electrostatic fluidized bed spraying; fluidized bed hot dip coating. | |
| Gibag-on sa coating: Paggamit tali sa 40 ~ 150 microns, girekomenda nga gibag-on sa pelikula mao ang 50 ~ 80 microns. Average nga coverage: 10 ~ 12 square meters/kg, gibag-on sa pelikula 60 microns (gikalkula base sa 100% nga rate sa paggamit) | ||
| Mga kondisyon sa pag-ayo | 200℃/10 minutes is recommended, and it can also be designed according to user needs: 140℃/30 minutes, 160℃/20分钟,180℃/10 minutes, etc. | |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
