
This series of products uses saturated polyester resin and Primid curing agent as the main base material to make thermosetting powder coatings.
Maayo nga pagpilit ug maayo nga mekanikal nga mga kabtangan;
Smooth coating film and high gloss;
Good chemical and corrosion resistance;
Higher storage stability and shelf life than TGIC type.
Nagkalainlain nga mga wrinkles, metal, pearlescent effects ug mixed color, etc.
Angayan alang sa pagtabon sa lainlaing mga produkto nga naladlad sa gawas sa dugay nga panahon: sama sa mga gamit sa balay, mga profile sa aluminyo sa arkitektura, pasilidad sa transportasyon, pasilidad sa estadyum, pasilidad sa nataran, ug uban pa.
Carton packaging, gilinya uban sa duha ka mga sapaw sa polyvinyl chloride plastic bag, pukot gibug-aton sa matag kahon mao ang 20kg. Ang dili delikado nga mga butang mahimong madala sa lain-laing mga paagi, apan kinahanglan nga likayan gikan sa direkta nga kahayag sa adlaw, kaumog ug kainit, ug kontak sa mga kemikal.
Ang mga operator kinahanglan magsul-ob og mga maskara sa abog sa panahon sa paggamit aron malikayan ang pag-inhaling sa abog ug maminusan ang dugay nga pagkontak tali sa panit ug powder coating. Ang pintura nga gitaod sa panit mahimong hugasan gamit ang sabon.
| Piho nga grabidad | 1.4~1.8g/cm' (depende sa pormula ug kolor) |
| gidak-on tipik | Depending on the application, the standard type has an average particle size of 35~40 microns, less than 10 microns powder <10%, greater than 100 microns powder <0.5% |
| Kalig-on sa pagtipig | Polyester/Primid type powder coatings should be stored in a dry, ventilated room below 35°C, and avoid direct sunlight. If stored in an air-conditioned room, the powder must be stored at room temperature or the same (temperature) as the spraying equipment before use to avoid moisture. Under this condition, the powder can be stably stored for more than 12 months. If it is exceeded, it must be re-tested. If the result meets the requirements, it can still be used. |
| Pagpangita mga butang | Inspeksyon nga sumbanan o pamaagi | Index sa inspeksyon |
| panagway | Visual inspeksyon | Nagkalainlain nga epekto sa ibabaw sa board |
| Epekto | GB / T 1732 | ≥50Kg·cm |
| Pagtan-aw | GB / T 6742 | ≤2mm |
| Pag-Cupping | GB / T 9753 | ≥8mm |
| katig-a | GB / T 6739 | ≥H~2H |
| pagpilit | GB / T 9286 | nga ang-ang 0 |
| Ang neutral nga pagsukol sa spray sa asin | GB / T 1771 | 500 ka oras; Gisulat nga lugar: unidirectional rust ≤2.0mm; Wala masulat nga lugar: walay abnormalidad |
| Umog ug kainit nga pagsukol | GB / T 1740 | 500h Walay abnormalidad |
| Ang resistensya sa pagkatigulang sa artipisyal nga panahon | GB / T 1865 | 800 ka oras; Pagkausab sa kolor ≤2 nga lebel; Ang pagkawala sa gloss ≤2 nga lebel |
| Ang labaw sa coating performance indicators mahimong mokunhod og gamay samtang ang gloss mikunhod. | ||
| Pag-spray | Kini nga serye sa mga produkto angay alang sa mosunod nga mga pamaagi sa pag-spray: corona electrostatic spraying; friction electrostatic spraying; electrostatic fluidized bed spraying; fluidized bed hot dip coating. | |
| Gibag-on sa coating: Paggamit tali sa 40 ~ 150 microns, girekomenda nga gibag-on sa pelikula mao ang 50 ~ 80 microns. Average nga coverage: 10 ~ 12 square meters/kg, gibag-on sa pelikula 60 microns (gikalkula base sa 100% nga rate sa paggamit) | ||
| Mga kondisyon sa pag-ayo | Girekomenda ang 180 ℃ / 10 minuto, ug mahimo usab kini nga gidisenyo sumala sa mga kinahanglanon sa gumagamit: 160C / 15 minuto, 170 ℃ / 12 minuto, ug uban pa. | |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
