

Ibutang sa uga nga bugnaw nga lugar (max. 25°C, 60% RH)
12 bulan
Kahon sa karton

| Pangunang mga Hiyas | Mga Detalye |
|---|---|
| CAS No. | Standard |
| Gikan sa texture | Maglagut |
| Panguna nga Hilaw nga Materyal | Acrylic or Epoxy or Polyurethane |
| porma | Powder Coating |
| model Number | RAL 1024 Ochre yellow color powder coating |
| Kolor | Opsyonal nga mga Kolor |
| function | Anti-acid |
| Glass | Matt\satin\Glossy\High Glossy |
| sample | Anaa |
| packing | Plastic Bag, 20kg/carton |
| Dapit sa Sinugdanan | China |
| paggamit | Pinta sa Appliance, Pinta sa Bangka, Pagpintal sa Building, Pinta sa Salakyanan,… |
| Pamaagi sa Paggamit | spray |
| Paggamit | Dekorasyon sa interior |
| Cebuano News | Eco-friendly |
| sertipiko | ISO9001 |
| MOQ | 20kg |
| pagbayad | T/T, western union, L/C |
Electrostatic spray
60-90 microns (2.4-3.6 mils) para sa hamis nga mga ibabaw, 70-100 microns (2.8-3.9 mils) para sa textured surfaces
5-8 m²/kg (24-39 ft²/lb) sa 70-100 microns (2.8-3.9 mils) para sa textured surfaces, 8-12 m²/kg (39-59 ft²/lb) sa 60-90 microns (2.4-3.6 mils) para sa smooth surfaces
10 minutos sa 180°C, 200°C metal nga temperatura

For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
