
As one of the most experienced powder coaters in the industry, Standard boasts a large and loyal clientele that spans a wide range of industries – from security and automotive to appliance, furniture, electronic and commercial.
| porma | Powder coating | |
| Gikan sa texture | Maglagut | |
| Type | polyester, epoxy polyester | |
| Main Material | Saturated polyester resin and hardner | |
| Tipo sa Ibabaw | Gloss,satin,matte,dull,wrinkle,checkered,sand grain,transparent | |
| semitransparent,metallic,and special pattern. | ||
| bentaha | Maayo nga pagpilit, maayo nga mekanikal nga kabtangan, lig-on nga coating film, | |
| smooth film,high gloss,UV resistance,weather resistance. | ||
| Paggamit Field | Paggamit sa gawas o sa sulod | |
| Household appliance:air conditioner outdoor unit, | ||
| electric appliance,lighting sets. | ||
| Construction:curtain wall,door and window profile,ceiling. | ||
| Traffic facility:road barrier,highway barrier,fence. | ||
| Other field:auto parts,sport facility,fitness equipment, | ||
| gas station equipment,yard facility. | ||
| Kondisyon sa Aplikasyon | Electrostatic spray/Triboelectric gun spray. | |
| Girekomenda nga kondisyon sa pag-ayo: 200 degree centigrade sulod sa 12 ka minuto | ||
| (temperatura sa nawong sa butang), gikan sa 190 degree centigrade | ||
| sulod sa 20 minutos ngadto sa 210 degrees centigrade sulod sa 8 minutos. | ||
| Girekomenda nga gibag-on sa pelikula: 50 ~ 80um, gikan sa 40 ~ 150um | ||
| Pisikal nga Ari-anan | Piho nga grabidad | 1.4 ~ 1.8g/cm3 sumala sa pormula ug kolor |
| gidak-on tipik | kasagaran 35 ~ 40um | |
| Kahimtang sa Kahusay | Substrate | 0.5mm gibag-on bugnaw giligid steel sheet |
| Pansamantala | Kuhaa ang taya ug mantika | |
| Gibag-on sa pelikula | 50 ~ 80um | |
| Pag-ayo sa temperatura | 200 degrees centigrade sulod sa 12 minutos | |
| Mechanical Property | Ang kagahi sa lapis | ISO 15184:1998.2H |
| Adhesion (pinaagi sa griding) | GB/T 9286-1998.0 nga grado | |
| Pagsulay sa epekto | GB/T 1732-1993.≥50 kg.cm | |
| Pagsulay sa bending | GB/T 6742 ,≤2mm | |
| Pagsulay sa cupping | GB/T 9753.≥7mm | |
| Pagsulay sa Kemikal ug Kalig-on | Pagsulay sa asin nga spray | GB / T 1771. ≥500 ka oras, walay klaro nga pagbag-o, |
| crossion gilapdon sa cross≤2mm | ||
| Pagsulay sa kainit ug kaumog | GB/T 1740.≥1000 ka oras, walay kausaban | |
| Pagsulay sa pagsukol sa panahon | GB/T 1865-1997.≥800 hours,discolor ≤2 grade | |
| loss of gloss ≤2 grade,no pulverization, | ||
| no blister,no crack,no spalling | ||
| no other abnormal appearance | ||
| package | Sulod sa duha ka ply PVC bag, sa gawas sa karton, net gibug-aton 25kg | |
| Pagtipig kahimtang | Tipigi sa uga nga bentilasyon nga lawak, temperatura ubos sa 35 degrees centigrade, | |
| paglikay sa direkta nga kahayag sa adlaw. | ||
| Shelf Kinabuhi | Unom ka bulan | |
| Panglawas ug Kaluwasan | Ang hilaw nga materyal sa powder coating walay makahilo nga substansiya, | |
| walay makahilo nga gas nga gihimo sa panahon sa curing.Palihug pagsul-ob dust mask sa operasyon | ||
| sa paglikay sa inhelation sa powder. Palihog paglikay sa dugay nga kontak sa panit | ||
| uban sa pulbos, hugasi ang powder gamit ang sabon ug tubig. | ||

For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
