
produkto Enkonduko:
This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, cathodic disbondment, and impact.

Produkta Uzado:
Suitable for anti-corrosion coatings on various oil and gas pipelines.
produkto Trajtoj:
Bonega adhero al la substrato.Appropriate gel time and interfacial properties, easily fusing with the intermediate adhesive layer to form a cohesive unit.Provides protection over a wide temperature range, ensuring long-term corrosion resistance.Superior high-temperature cathodic disbondment resistance.High coverage area and transfer efficiency.Low melting temperature, high reactivity, and high curing completion rate, with good mechanical properties.| Provo Item | teknika Specifo | rimarkoj |
|---|---|---|
| aspekto | Unuforma koloro, sen buloj | Inspekto vida |
| Koloro | Laŭ kliento postuloj | Kolora diferenco-mezurilo |
| Denseco (g / cm³) | 1.4-1.6 | GB / T 4472 |
| Distribuado de Eroj | Restaĵoj ≤3.0 ĉe 150um, ≤0.2 ĉe 250um | GB / T 6654 |
| Volatila Enhavo (%) | ≤0.6 | GB / T 6654 |
| Ĝeligtempo je 200°C (s) | ≥12 | GB / T 6654-1986 |
| Kuraciĝtempo je 200°C (min) | ≤3 | GB/T 23257-2009 Apendico A |
Parametroj de rendimento de kuracita pulvora tegaĵo
| Provo Item | teknika Specifo | rimarkoj |
|---|---|---|
| Adhero (Grado) | ≤2 | GB/T 23257-2009 Appendix C |
| Negative Electrode at 48h5°C (mm) | ≤8 | GB/T 23257-2009 Appendix D |
| Negative Electrode at 30±5°C (mm) | ≤15 | GB/T 23257-2009 Appendix D |
| Bending Resistance at -20°C, 2.5° | Neniuj fendetoj | GB/T 23257-2009 Appendix E |
| parametro | specifo | Notoj |
|---|---|---|
| Aplikebla Ekipaĵo | Frikcia ŝarga ŝprucaĵo, korona elektrostatika ŝprucaĵo | |
| Filmo Dikeco | 120-150O | Alĝustigebla laŭ la postuloj de la laborpeco |
Sano kaj sekureco:
| propraĵo | specifo | Notoj |
|---|---|---|
| Tokseco | Ne-toksa | Safe for handling and application |
| Flammabilidad | Ne brulema | Reduces risk in storage and use |
| reguladon | GB15607-1995 | Follow safety protocols for coating operations |
singardecoj:
| objekton | specifo | Notoj |
|---|---|---|
| Mixing Powders | Do not mix with other types | |
| Subĉiela Uzo | Ne rekomendinda | May cause fading and chalking |
| Surfaca Preparado | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| stokado | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, keep packaging sealed | |
| Resaniga Temperaturo | Preheat steel pipe surface to above 190°C for better curing completion rate |
Observaj Normoj:
GB/T 23257-2009 “Polyethylene Anti-Corrosion Coating for Buried Steel Pipelines”

Stokado kaj Pakado:
Store in a dry environment below 30°C.Re-seal the packaging immediately after use to prevent moisture absorption.Packaged in 20kg paper boxes with an inner plastic liner.This comprehensive approach ensures that the product’s quality and performance are maintained, while also providing clear guidelines for safe handling and application.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
