

Keep in a dry cool area (max. 25°C, 60% RH)
12 meses
Caja de cartón

| Atributos claves | Detalles |
|---|---|
| No CAS. | Estándar |
| Texture | Tratamientos para |
| Materia prima principal | Acrylic or Epoxy or Polyurethane |
| Formulario | Pintura en Polvo |
| Nº modelo | RAL 1024 Ochre yellow color powder coating |
| Color | Colores opcionales |
| Función | Antiácido |
| Vidrio | Matt\satin\Glossy\High Glossy |
| Muestra | Disponible |
| Empaque | Plastic Bag, 20kg/carton |
| Lugar de origen | China |
| Uso | Appliance Paint, Boat Paint, Building Coating, Car Paint,… |
| Método de aplicación | Secado |
| Solicitud | Decoración de interiores |
| Feature | Ecologico |
| Certificado | ISO9001 |
| MOQ | 20kg |
| Informacion de | T/T, western union, L/C |
Spray electrostático
60-90 microns (2.4-3.6 mils) for smooth surfaces, 70-100 microns (2.8-3.9 mils) for textured surfaces
5-8 m²/kg (24-39 ft²/lb) at 70-100 microns (2.8-3.9 mils) for textured surfaces, 8-12 m²/kg (39-59 ft²/lb) at 60-90 microns (2.4-3.6 mils) for smooth surfaces
10 minutes at 180°C, 200°C metal temperature

For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
