

| ít | práctica |
|---|---|
| Método | Secado |
| LEED | RoHS, ISO9001. Reach, FDA, En71 |
| Espesor: | 60-80 (μm) |
| Adhesión | Grado 0 |
| Natural | China |
| Materia prima principal | Epoxi / Poliéster |
| Nivel | Capa de acabado |
| sustrato | Metal |
| Paint Film Property | Antiseptic Paint |
| Brillo | Semi brillante |
| Dureza | 2h |
| Color | Oro bronce |
| Tipo: | Hammer Texture |
| Brillo | 70-80% |
| Espesor: | 70-90μm |
| Dureza | 2H |
| Adhesión | Grado 0 |
| Curación | 200ºC*10min |
| Vida útil | 1 Año |
| Elemento de prueba | Test Standard | Índice de prueba |
| Resistencia al impacto | GB / T 1732-1993 | 50 kg · cm |
| Adhesion(Cross-Cut) | GB / T 9286-1998 | Clase 0 |
| Flexibilidad | GB / T 6742-1986 | 2 mm |
| Dureza del lápiz | GB / T 6739-1996 | 1 am-2pm |
| Prueba del spray de sal | GB / T 1771-1991 | > 400 horas |
| Resistencia al calor y la humedad | GB / T 1740-1979 | > 500 horas, el brillo de la película se pierde ligeramente |

For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
