
Introducción del producto:
This product is formulated using special epoxy resin, dedicated curing agents, nano-grade antimicrobial agents, and food-grade pigments and fillers. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, solvents, cathodic disbondment, as well as superior and durable antimicrobial effects, flexibility, and impact resistance.

Uso del producto:
Suitable for municipal drinking water supply pipes.
Características del producto:
Excelente adherencia al sustrato.Good leveling and high gloss on the coating surface.Gran resistencia a la permeación y a la corrosión.High surface hardness and dense coating.Superior high-temperature cathodic disbondment resistance.Good mechanical properties and extremely strong flexibility.Low melting temperature, high reactivity, and high curing completion rate.The product has passed the EU WRAS water safety certification and meets the safety evaluation standards for materials in contact with drinking water.Rendimiento del polvo:
| Propiedad | Especificaciones | Notas |
|---|---|---|
| Fuerza mecánica | Alta | Ensures durability and resistance to mechanical stress |
| Contracción | Baja | Minimizes dimensional changes during curing, maintaining precision |
| Rendimiento de procesamiento | Excellent dispersibility and lubricity | Facilitates smooth molding and reduces wear on molds |
| Propiedades Eléctricas | High glass transition temperature, wide operating temperature range | Ensures stable performance across a broad temperature spectrum |
| Propiedades dielectricas | Excelente resistencia química y a disolventes. | Protects against degradation from chemical exposure |
| Rendimiento ambiental | 100% solid content, no harmful substances | Complies with environmental regulations and promotes sustainability |
Condiciones de curado:
| Propiedad | Especificaciones | Notas |
|---|---|---|
| Temperatura | Referenced to workpiece temperature | Deviations may affect performance; ensure accurate temperature control for optimal results |
Parámetros de aplicación:
| Parámetro | Especificaciones | Notas |
|---|---|---|
| Equipo aplicable | Frictional charging spray, corona electrostatic spray, dip coating, roll coating | |
| Espesor de la película | 200-600um | Ajustable según las necesidades de la pieza de trabajo |
El Bienestar y la Seguridad:
| Propiedad | Especificaciones | Notas |
|---|---|---|
| Toxicidad | No es tóxico | Safe for handling and application |
| inflamabilidad | No es inflamable | Reduces risk in storage and use |
| Regulación | GB15607-1995 | Follow safety protocols for coating operations |
Precauciones:
| Asunto | Especificaciones | Notas |
|---|---|---|
| El uso al aire libre | No recomendado | May cause fading and chalking |
| Preparación de la superficie | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| Precalentamiento | Temperature controlled between 180-230°C | |
| Almacenaje | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, avoid long-term pressure, keep packaging sealed | Ensures product stability and prevents degradation |
| Temperatura de curado | Preheat steel pipe surface to above 200°C for better curing completion rate | |
| Mixing Powders | Do not mix with other anti-corrosion powders or recycled powders. Thoroughly clean the spraying equipment when changing colors to ensure drinking water safety and meet EU WRAS water safety standards | |
| Cumplimiento | Meets EU WRAS water safety standards |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
