
Présentation du produit:
This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, cathodic disbondment, and impact.

Utilisation du produit:
Suitable for anti-corrosion coatings on various oil and gas pipelines.
Caractéristiques du produit:
Excellent adhesion to the substrate.Appropriate gel time and interfacial properties, easily fusing with the intermediate adhesive layer to form a cohesive unit.Provides protection over a wide temperature range, ensuring long-term corrosion resistance.Superior high-temperature cathodic disbondment resistance.High coverage area and transfer efficiency.Low melting temperature, high reactivity, and high curing completion rate, with good mechanical properties.| Article d'essai | Spécifications techniques | Remarques |
|---|---|---|
| Apparence | Uniform color, no lumps | Inspection visuelle |
| Couleur | Selon les exigences du client | Différence de couleur |
| Densité (g / cm³) | 1.4-1.6 | GB / T 4472 |
| Distribution Taille des particules | Residuals ≤3.0 at 150um, ≤0.2 at 250um | GB / T 6654 |
| Contenu volatile (%) | ≤ 0.6 | GB / T 6654 |
| Gellation Time at 200°C (s) | ≥ 12 | GB / T 6654-1986 |
| Curing Time at 200°C (min) | ≤ 3 | GB/T 23257-2009 Annexe A |
Cured Powder Coating Performance Parameters
| Article d'essai | Spécifications techniques | Remarques |
|---|---|---|
| Adhesion (Grade) | ≤ 2 | GB/T 23257-2009 Appendix C |
| Negative Electrode at 48h5°C (mm) | ≤ 8 | GB/T 23257-2009 Appendix D |
| Negative Electrode at 30±5°C (mm) | ≤ 15 | GB/T 23257-2009 Appendix D |
| Bending Resistance at -20°C, 2.5° | Pas de fissures | GB/T 23257-2009 Appendix E |
| Paramètre | Spécifications | Remarques |
|---|---|---|
| Équipement applicable | Frictional charging spray, corona electrostatic spray | |
| Epaisseur du film | 120-150um | Adjustable according to workpiece requirements |
Santé et sécurité:
| Propriété | Spécifications | Remarques |
|---|---|---|
| Phytotoxicité | Non toxique | Safe for handling and application |
| Inflammabilité | Ininflammable | Reduces risk in storage and use |
| Règlement | GB15607-1995 | Follow safety protocols for coating operations |
Précautions ::
| Produit | Spécifications | Remarques |
|---|---|---|
| Mixing Powders | Do not mix with other types | |
| utilisation extérieure | Non recommandé | May cause fading and chalking |
| Préparation de surface | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| Rangements | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, keep packaging sealed | |
| Température de durcissement | Preheat steel pipe surface to above 190°C for better curing completion rate |
Normes de conformité:
GB/T 23257-2009 “Polyethylene Anti-Corrosion Coating for Buried Steel Pipelines”

Stockage et emballage:
Store in a dry environment below 30°C.Re-seal the packaging immediately after use to prevent moisture absorption.Packaged in 20kg paper boxes with an inner plastic liner.This comprehensive approach ensures that the product’s quality and performance are maintained, while also providing clear guidelines for safe handling and application.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
