
Product Yntroduksje:
This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, cathodic disbondment, and impact.

Produktgebrûk:
Suitable for anti-corrosion coatings on various oil and gas pipelines.
Produkteigenskippen:
Uitstekende hechting oan it substraat.Appropriate gel time and interfacial properties, easily fusing with the intermediate adhesive layer to form a cohesive unit.Provides protection over a wide temperature range, ensuring long-term corrosion resistance.Superieure resistinsje tsjin kathodyske ûntbining by hege temperatuer.High coverage area and transfer efficiency.Low melting temperature, high reactivity, and high curing completion rate, with good mechanical properties.| Test Item | Technyske spesifikaasje | Remarks |
|---|---|---|
| Ferskining | Uniforme kleur, gjin klonten | Ynspeksje op it each |
| Kleur | As per klant easken | Kleur ferskil meter |
| Dichtheid (g / cm³) | 1.4-1.6 | GB / T 4472 |
| Particle Grutte Distribution | Residuen ≤3.0 by 150um, ≤0.2 by 250um | GB / T 6654 |
| Flechtich ynhâld (%) | ≤0.6 | GB / T 6654 |
| Gellation Time at 200°C (s) | ≥12 | GB / T 6654-1986 |
| Úthardingstiid by 200 °C (min) | ≤3 | GB/T 23257-2009 Appendix A |
Prestaasjeparameters foar genêzen poedercoating
| Test Item | Technyske spesifikaasje | Remarks |
|---|---|---|
| Adhesje (graad) | ≤2 | GB/T 23257-2009 Appendix C |
| Negative Electrode at 48h5°C (mm) | ≤8 | GB/T 23257-2009 Appendix D |
| Negative Electrode at 30±5°C (mm) | ≤15 | GB/T 23257-2009 Appendix D |
| Bending Resistance at -20°C, 2.5° | Gjin cracks | GB/T 23257-2009 Appendix E |
| parameter | spesifikaasje | Notes |
|---|---|---|
| Tapasbere apparatuer | Friksjelaadspray, korona-elektrostatyske spray | |
| Film dikte | 120-150um | Ferstelber neffens de easken fan it wurkstik |
Sûnens en feiligens:
| Besit | spesifikaasje | Notes |
|---|---|---|
| Toxicity | Net-giftich | Safe for handling and application |
| Flammigens | Net brânber | Reduces risk in storage and use |
| feroardering | GB15607-1995 | Follow safety protocols for coating operations |
Foarsoarch:
| Ûnderdiel | spesifikaasje | Notes |
|---|---|---|
| Poeders mingje | Do not mix with other types | |
| Utendoar gebrûk | Net oanbefelle | Kin ferkleuring en kalkferkleuring feroarsaakje |
| Surface Tarieding | Oaljefrij, wetterfrij, oerflakbehanneling oant Sa21/2-nivo (GB/T8923), ankerpatroandjipte 40-100um, skjin oerflak fan stof en skuurmiddels | |
| Opslach | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, keep packaging sealed | |
| Curing temperatuer | Ferwaarmje it oerflak fan 'e stielen piip foar boppe de 190 °C foar in bettere úthardingssnelheid |
Compliance Standards:
GB/T 23257-2009 “Polyethylene Anti-Corrosion Coating for Buried Steel Pipelines”

Opslach en ferpakking:
Store in a dry environment below 30°C.Re-seal the packaging immediately after use to prevent moisture absorption.Packaged in 20kg paper boxes with an inner plastic liner.This comprehensive approach ensures that the product’s quality and performance are maintained, while also providing clear guidelines for safe handling and application.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
