

| barang | informasi |
|---|---|
| metode | Semprot |
| Sertifikasi | RoHS, ISO9001. Reach, FDA, En71 |
| Ketebalan | 60-80 (μm) |
| Adhesi | 0 Tingkat |
| Asal | Tiongkok |
| Bahan Baku Utama | Epoxy/Polyester |
| Tingkat | Selesai Lambang |
| Substrat | Logam |
| Paint Film Property | Antiseptic Paint |
| Keterangan | Semi Gloss |
| Kekerasan | 2h |
| Warna | Perunggu Emas |
| Tipe | Hammer Texture |
| Keterangan | 70-80% |
| Ketebalan | 70-90μm |
| Kekerasan | 2H |
| Adhesi | 0 Tingkat |
| Curing | 200ºC*10min |
| Shelf Life | 1 Tahun |
| Uji Butir | uji Standar | Test Index |
| Dampak Perlawanan | GB/T 1732 -1993 | 50kg·cm |
| Adhesion(Cross-Cut) | GB / T 9286 - 1998 | Kelas 0 |
| keluwesan | GB / T 6742-1986 | 2mm |
| Kekerasan Pensil | GB / T 6739-1996 | 1 jam-2 jam |
| Tes Semprotan Garam | GB / T 1771-1991 | > 400 Jam |
| Heat & Humidity Resistance | GB / T 1740-1979 | >500 Hours,film gloss slightly lose |

For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
