
Powder coatings are also called 4E products because of their environmental protection, energy saving, safety, and economy.
| Nama produk | Tipe | Deskripsi Produk | Standar | Weathering life |
|---|---|---|---|---|
| PCNH | Super Weathering | Made of special super weathering resin, inorganic ceramic pigment and special additives, used for outdoor high-end weathering products | AAMA2603-02 | >10Y |
| PCNF | modified fluorocarbon | The fluorocarbon powder, which is a combination of fluorine-modified, stable bond-modified super-weather-resistant resin and inorganic special pigments, has the characteristics of super weather resistance, high hardness, water cleaning resistance, acid, alkali and salt resistance. | AAMA2604-05 | >15Y |
| PVDF | fluorokarbon | It is developed with 70% fluorocarbon and special pigment fillers, and has the characteristics of high hardness, easy cleaning, solvent resistance, acid, alkali and salt resistance, anti-aging, high weather resistance, etc., commonly known as the “king of coatings”. | GB/T23443-2009 AAMA2605-05 | >20Y |
| FEVE | thermosetting fluorocarbon | 70% fluorine content, belongs to thermosetting fluorocarbon powder coating, and the production process and cost are relatively high. | AAMA2605-05 | >20Y |
Aluminum parts need to be chromized or passivated before spraying fluorocarbon powder coatings, so that the product can achieve the best performance after spraying.
The distance between the electrostatic gun and the workpiece is 120-180mm, the voltage is 40-80KV, and the current is 10-20uA. Due to the differences between various electrostatic spray guns, it is recommended that the atomization parameters and powder output be adjusted according to the needs of the site.
Curing temperature: 235±5℃ (actual heating temperature of the workpiece)
Curing time: 15-20min
| SafetyProject | Liquid fluorocarbon coating | Powder fluorocarbon coating |
|---|---|---|
| Coating equipment | Liquid coating line | Garis lapisan bubuk |
| Penggunaan pelarut | 70% solvent | Pelarut bebas |
| Coating use rate | 35-60% | 95-100% |
| Konsumsi energi | Sangat besar | Kecil |
| Perlindungan lingkungan | A large amount of organic solvents evaporate, which is harmful to the environment | Environmental protection, VOC emissions are infinitely close to 0 |
| Safety/keselamatan | Flammable and explosive, unsafe | Very high safety |
| Biaya | Harga tinggi | Biaya rendah |
| Komposisi pelapis | 70% PVDF content | Same as liquid coating |
| Tahan cuaca | Meets AAMA2605 standard | Same as liquid coating |
| Kekerasan | Lebih lembut | Sangat tinggi |
| Ketahanan abrasi | baik | Sangat baik |
| Usage license | Wajib | Wajib |
| Kebosanan | Sangat baik | Similar to liquid coating |
| Kinerja aplikasi | Liquid fluorocarbon coating Powder | lapisan fluorokarbon |
|---|---|---|
| Substrat | Aluminum substrate, epoxy primer substrate, zinc-rich substrate | Same as liquid coating |
| Pretreatment | Pre-treat the surface to make it meet AAMA2605 | Same as liquid coating |
| Ketebalan film | Two coatings: 30~40um; multiple coatings: above 40um | 50 ~ 80um |
| Menyembuhkan pengobatan | 232~249℃PMT(10~20min) | Same as liquid coating |
| Tingkat penggunaan | ~ 50% | ~ 100% |
| Perlindungan lingkungan | A large amount of harmful solvents evaporate, waste liquid and waste residue | Tidak ada pelarut yang mudah menguap |
| Pelarut | A large amount of solvents are required | Tidak ada pelarut |
| Perbedaan warna | The color difference is affected by process changes | The color difference is slightly affected by process changes |
| Konten yang solid | tentang 40% | 100% |
| Kilau (60°) | 15 35 ~ ° | 15 60 ~ ° |
| Kekerasan pensil | ≥F | ≥2H |
| Ketahanan abrasi | Friction coefficient 555±10 | Sedikit lebih tinggi |
| Resistensi pelarut | MEK rubs back and forth 100 times | Same as liquid coating |
| Wet/dry paint adhesion | The film does not peel off after removing the tape | Same as liquid coating |
| Salt spray resistance 1000h | The line becomes bare metal 1/32 inch | Same as liquid coating |
| Retensi kilap | Accelerated aging test according to AAMA2605 standard, gloss retention 50% | Same as liquid coating |
| Color retention/powdering | According to AAMA2605 standard, color difference ≤5. powdering rate ≥8 | Same as liquid coating |
| Nama produk | Tipe | Series naming | ukuran partikel |
|---|---|---|---|
| PCNH | Super weather-resistant | permanent series~No 1 | 34 ~ 38um |
| PCNF | Modified fluorocarbon | permanent series~No 2 | 28 ~ 36um |
| PVDF | fluorocarbon | permanent series~No 3 | 28 ~ 36um |
| FEVE | Thermosetting fluorocarbon | permanent series~No 4 | 28 ~ 36um |
Suitable for walls or steel structures with super weather resistance requirements and landmark buildings, widely used in protective coatings such as exhibition centers, government buildings, bridges, etc. Applicable to various outdoor metal products: such as metal curtain wall aluminum profiles, open-air stadium seats, ceiling material coatings, sports equipment outdoor lamps, industrial equipment, auto parts, etc.
AAMA2603
| Nomor seri | Item tes | Metode uji | Required index |
|---|---|---|---|
| 1 | Powder particle size | Penganalisis ukuran partikel | ≤10um ≤10% DV50 34~38um |
| 2 | Coating appearance/color/color difference | AAMA2603 | Observe surface defects at 3 meters and 900. The color is within the agreed range. |
| 3 | Ketebalan film | AAMA2603 | 80% of the local film thickness ≥20um; local film thickness ≥17 um |
| 4 | Kilau (60°) | AAMA2603 | ±5 satuan |
| 5 | Dry film adhesion | AAMA2603 | Cross-cut spacing 1mm, no boiling water adhesion |
| 6 | Kekerasan pensil | AAMA2603 | ≥1.MinimumH |
| 7 | Tes dampak | AAMA2603 | 18N·M, (3±0.3)mm, same as standard test panel |
| 8 | Neutral smoke test (NSS) | AAMA2603 | NSS 1000h Minimum rating of seven,Minimum blister of eight |
| 9 | Tahan terhadap kelembaban dan panas | AAMA2603 | 380C,100%RH,1500h |
| 10 | Tahan cuaca | AAMA2603 | Xenon lamp 1000h Florida ≥1 year |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
