
Produk Pendahuluan:
This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, cathodic disbondment, and impact.

Penggunaan Produk:
Suitable for anti-corrosion coatings on various oil and gas pipelines.
Fitur Produk:
Excellent adhesion to the substrate.Appropriate gel time and interfacial properties, easily fusing with the intermediate adhesive layer to form a cohesive unit.Provides protection over a wide temperature range, ensuring long-term corrosion resistance.Superior high-temperature cathodic disbondment resistance.High coverage area and transfer efficiency.Low melting temperature, high reactivity, and high curing completion rate, with good mechanical properties.| Uji Butir | Spesifikasi Teknis | Keterangan |
|---|---|---|
| Penampilan | Warna seragam, tidak ada gumpalan | Inspeksi visual |
| Warna | Sesuai kebutuhan pelanggan | Pengukur perbedaan warna |
| Densitas (g / cm³) | 1.4-1.6 | GB / T 4472 |
| Distribusi ukuran partikel | Residu ≤3.0 pada 150um, ≤0.2 pada 250um | GB / T 6654 |
| Kandungan Volatil (%) | ≤ 0.6 | GB / T 6654 |
| Gellation Time at 200°C (s) | ≥ 12 | GB / T 6654-1986 |
| Waktu Pengeringan pada 200°C (menit) | ≤ 3 | GB/T 23257-2009 Lampiran A |
Parameter Kinerja Pelapisan Serbuk yang Diawetkan
| Uji Butir | Spesifikasi Teknis | Keterangan |
|---|---|---|
| Adhesi (Kelas) | ≤ 2 | GB/T 23257-2009 Appendix C |
| Negative Electrode at 48h5°C (mm) | ≤ 8 | GB/T 23257-2009 Appendix D |
| Negative Electrode at 30±5°C (mm) | ≤ 15 | GB/T 23257-2009 Appendix D |
| Bending Resistance at -20°C, 2.5° | Tidak ada retak | GB/T 23257-2009 Appendix E |
| Parameter | Spesifikasi | Catatan |
|---|---|---|
| Peralatan yang Berlaku | Semprotan pengisian gesekan, semprotan elektrostatik korona | |
| Ketebalan Film | 120-150um | Dapat disesuaikan sesuai dengan kebutuhan benda kerja |
Kesehatan dan Keselamatan:
| Milik | Spesifikasi | Catatan |
|---|---|---|
| Toksisitas | Tak beracun | Safe for handling and application |
| mudah terbakar | Tidak mudah terbakar | Reduces risk in storage and use |
| Regulasi | GB15607-1995 | Follow safety protocols for coating operations |
Kewaspadaan:
| Barang | Spesifikasi | Catatan |
|---|---|---|
| Mixing Powders | Do not mix with other types | |
| Penggunaan di luar ruangan | Tidak direkomendasikan | May cause fading and chalking |
| Persiapan Permukaan | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| Storage | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, keep packaging sealed | |
| Menyembuhkan Suhu | Preheat steel pipe surface to above 190°C for better curing completion rate |
Standar Kepatuhan:
GB/T 23257-2009 “Polyethylene Anti-Corrosion Coating for Buried Steel Pipelines”

Penyimpanan dan Pengemasan:
Store in a dry environment below 30°C.Re-seal the packaging immediately after use to prevent moisture absorption.Packaged in 20kg paper boxes with an inner plastic liner.This comprehensive approach ensures that the product’s quality and performance are maintained, while also providing clear guidelines for safe handling and application.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
