
Produk Pendahuluan:
This product is formulated using special epoxy resin, dedicated curing agents, nano-grade antimicrobial agents, and food-grade pigments and fillers. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, solvents, cathodic disbondment, as well as superior and durable antimicrobial effects, flexibility, and impact resistance.

Penggunaan Produk:
Suitable for municipal drinking water supply pipes.
Fitur Produk:
Daya rekat yang sangat baik pada substrat.Good leveling and high gloss on the coating surface.Ketahanan yang kuat terhadap permeasi dan korosi.High surface hardness and dense coating.Ketahanan pelepasan katodik suhu tinggi yang unggul.Good mechanical properties and extremely strong flexibility.Low melting temperature, high reactivity, and high curing completion rate.The product has passed the EU WRAS water safety certification and meets the safety evaluation standards for materials in contact with drinking water.Kinerja Serbuk:
| Milik | Spesifikasi | Catatan |
|---|---|---|
| Kekuatan Mekanik | High | Ensures durability and resistance to mechanical stress |
| Penyusutan | Rendah | Minimizes dimensional changes during curing, maintaining precision |
| Memproses Kinerja | Excellent dispersibility and lubricity | Facilitates smooth molding and reduces wear on molds |
| Properti Listrik | High glass transition temperature, wide operating temperature range | Ensures stable performance across a broad temperature spectrum |
| Properti Dielektrik | Ketahanan kimia dan pelarut yang sangat baik | Protects against degradation from chemical exposure |
| Kinerja lingkungan | 100% solid content, no harmful substances | Complies with environmental regulations and promotes sustainability |
Kondisi Penyembuhan:
| Milik | Spesifikasi | Catatan |
|---|---|---|
| Suhu | Referenced to workpiece temperature | Deviations may affect performance; ensure accurate temperature control for optimal results |
Parameter Aplikasi:
| Parameter | Spesifikasi | Catatan |
|---|---|---|
| Peralatan yang Berlaku | Frictional charging spray, corona electrostatic spray, dip coating, roll coating | |
| Ketebalan Film | 200-600um | Dapat disesuaikan sesuai dengan kebutuhan benda kerja |
Kesehatan dan Keselamatan:
| Milik | Spesifikasi | Catatan |
|---|---|---|
| Toksisitas | Tak beracun | Aman untuk penanganan dan aplikasi |
| mudah terbakar | Tidak mudah terbakar | Mengurangi risiko dalam penyimpanan dan penggunaan |
| Regulasi | GB15607-1995 | Ikuti protokol keselamatan untuk operasi pelapisan |
Kewaspadaan:
| Barang | Spesifikasi | Catatan |
|---|---|---|
| Penggunaan di luar ruangan | Tidak direkomendasikan | Dapat menyebabkan pemudaran dan pengapuran |
| Persiapan Permukaan | Bebas minyak, bebas air, perawatan permukaan pada level Sa21/2 (GB/T8923), kedalaman pola jangkar 40-100um, permukaan bersih dari debu dan abrasif | |
| Pemanasan awal | Temperature controlled between 180-230°C | |
| Storage | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, avoid long-term pressure, keep packaging sealed | Ensures product stability and prevents degradation |
| Menyembuhkan Suhu | Panaskan permukaan pipa baja hingga di atas 200°C untuk tingkat penyelesaian penyembuhan yang lebih baik | |
| Mencampur Bubuk | Do not mix with other anti-corrosion powders or recycled powders. Thoroughly clean the spraying equipment when changing colors to ensure drinking water safety and meet EU WRAS water safety standards | |
| Pemenuhan | Meets EU WRAS water safety standards |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
