
Produk Pendahuluan:
This series of products is a thermosetting powder coating formulated from a mixture of saturated polyester resin, corresponding curing agents, pigments, fillers, and other specialized additives. It features excellent weather resistance, UV resistance, and thermal stability.
Penggunaan Produk:
Suitable for coating and protection of office furniture, equipment, electrical devices, home appliances, sports equipment, automotive parts, architectural windows and doors, aluminum profiles, electrical cabinets, boxes, and other metal surfaces.
Kinerja Serbuk:
| Milik | Spesifikasi | Catatan |
|---|---|---|
| Keterangan | Referenced to GB1734-79 standard | Measured with a 60° glossmeter |
| Properti mekanik | Referenced to CB1727-92 standard | Film thickness 60-80um, tested under laboratory conditions |
| Ketahanan Korosi | Tested on oil-free, rust-free, zinc-phosphated panels | Film thickness 100-120um, tested under laboratory conditions |
| Kondisi Penyembuhan | Direferensikan ke suhu benda kerja | Deviations in temperature may affect performance |
Penampilan Pelapisan:
| Milik | Spesifikasi | Catatan |
|---|---|---|
| Keterangan | Referenced to GB1734-79 standard | Measured with a 60° glossmeter |
Properti mekanik:
| Milik | Spesifikasi | Catatan |
|---|---|---|
| Standar | CB1727-92 | Film thickness 60-80um, tested under laboratory conditions |
Ketahanan Korosi:
| Milik | Spesifikasi | Catatan |
|---|---|---|
| Persiapan | Oil-free, rust-free, zinc-phosphated panels | Film thickness 100-120um, tested under laboratory conditions |
Kondisi Penyembuhan:
| Milik | Spesifikasi | Catatan |
|---|---|---|
| Suhu | Direferensikan ke suhu benda kerja | Penyimpangan dapat mempengaruhi kinerja |
Parameter Aplikasi:
| Parameter | Spesifikasi | Catatan |
|---|---|---|
| Peralatan yang Berlaku | Frictional charging spray, corona electrostatic spray, electrostatic fluidized bed | |
| Ketebalan Film | 50-150um | Dapat disesuaikan sesuai dengan kebutuhan benda kerja |
| Tingkat Cakupan | 8-11㎡/kg | For a film thickness of 60um, depending on type and workpiece requirements |
| Rumus Perhitungan | Specific gravity × film thickness = grams per square meter |
Masa Penyimpanan:
| Kondisi | Spesifikasi | Catatan |
|---|---|---|
| Suhu | Di bawah 30 ° C | Kondisi kering |
| Durasi | 12 bulan lagi | |
| Re-sealing | Segera setelah digunakan | To prevent moisture absorption |
| Pengemasan | 20kg paper boxes with an inner plastic liner | Minimum packaging 3kg |
Kesehatan dan Keselamatan:
| Milik | Spesifikasi | Catatan |
|---|---|---|
| Toksisitas | Tak beracun | |
| mudah terbakar | Tidak mudah terbakar | |
| Regulasi | GB15607-1995 | Peraturan keselamatan operasi pelapisan |
Kewaspadaan:
| Barang | Spesifikasi | Catatan |
|---|---|---|
| Mencampur Bubuk | Do not mix different types | |
| Penggunaan di luar ruangan | Tidak direkomendasikan | Long-term exposure may cause fading and chalking |
| Peningkatan Ketahanan Cuaca | Use the company’s outdoor-specific coatings |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
