
Ceramic powder coating is a high-performance functional coating that combines ceramic material properties with powder coating technology.
It provides excellent heat resistance, corrosion resistance, wear resistance, and chemical stability, making it ideal for industrial equipment, automotive components, and high-temperature applications.
Mapulogalamu
| Malo Othandizira | Kugwiritsa Mwapadera | Zopaka Zopaka |
|---|---|---|
| Magalimoto A magalimoto | Exhaust systems, engine components, brake calipers | Heat resistant, wear resistant, corrosion resistant |
| Zida Zamakampani | Furnace parts, machinery, metal tools | High temperature stability, chemical resistant, durable |
| Zamagetsi & Zamagetsi | Heat sinks, circuit housings, power components | Electrical insulation, heat dissipation, corrosion resistant |
| Metal Fabrication | Structural metal, pipelines, valves | Scratch & wear resistant, corrosion protection |
| Zamagetsi Zamagetsi | Cookware, kitchen appliances | High temperature resistant, decorative finish, chemical resistant |
| Zamlengalenga & Mphamvu | Turbines, heat exchangers, energy equipment | High heat & wear resistance, corrosion protection |
Mfungulo & Ubwino wake
| mbali | Pindulani |
|---|---|
| Mkulu Kutentha fundo | Zoyenera kutentha kwambiri |
| Kusakanizidwa kwa Kutentha | Protects metal surfaces from chemical or environmental damage |
| Wear & Scratch Resistance | Long-lasting coating even under heavy use |
| Chemical Kukhazikika | Resistant to acids, alkalis, and cleaning agents |
| Mphamvu yamagetsi | Ideal for electronic and electrical components |
| Durable & Adhesive | Strong bonding to metal surfaces, reduces peeling |
| Decorative & Aesthetic | Can provide glossy, matte, or textured ceramic finish |
| Eco-Friendly | Solvent-free, low VOC, environmentally compliant |

| zinthu | tsatanetsatane |
|---|---|
| Main Raw Material | EPOXY |
| Maina Ena | Zopaka Zopaka Ufa |
| State | Kuphimba powonjezera |
| mtundu | Black |
| Type | Thermosetting |
| mbali | No solvent, non-toxic |
| Place wa Origin | China |
| Kagwiritsidwe | Utoto Wamipando, Utoto wa Galimoto, Utoto wa Zida, Utoto wa Boti |
| Njira Yothandizira | utsi |
| Name mankhwala | Black Matting Ceramic Powder Coating |
| Zofunika | Polyester Resin |
| Gusaba Akazi Gashya | Electrostatic gun spray+stove baking |
| Maonekedwe | Mphamvu Zabwino |
| Sungani Nthawi | 200 ° C * 10 Min |
| Kutayika kwa Mafilimu | 60-80um |
| Kufotokozera za Theoretical | 8 pa kg |
| Kulimba kwa Pensulo | 4H |
| Kukanika Kwakukhudzidwa | 50Kg |
| ntchito | Chitetezo cha Metal Surface ndi Kukongoletsa |

For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
