
mankhwala Introduction:
This product is formulated using special epoxy resin, dedicated curing agents, nano-grade antimicrobial agents, and food-grade pigments and fillers. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, solvents, cathodic disbondment, as well as superior and durable antimicrobial effects, flexibility, and impact resistance.

Kugwiritsa Ntchito Zogulitsa:
Suitable for municipal drinking water supply pipes.
Zambiri Zamalonda:
Excellent adhesion to the substrate.Good leveling and high gloss on the coating surface.Strong resistance to permeation and corrosion.High surface hardness and dense coating.Superior high-temperature cathodic disbondment resistance.Good mechanical properties and extremely strong flexibility.Low melting temperature, high reactivity, and high curing completion rate.The product has passed the EU WRAS water safety certification and meets the safety evaluation standards for materials in contact with drinking water.Ufa Magwiridwe:
| katundu | mfundo | zolemba |
|---|---|---|
| Mphamvu zamakina | High | Ensures durability and resistance to mechanical stress |
| Shrinkage | Low | Minimizes dimensional changes during curing, maintaining precision |
| Processing Magwiridwe | Excellent dispersibility and lubricity | Facilitates smooth molding and reduces wear on molds |
| Zida Zamagetsi | High glass transition temperature, wide operating temperature range | Ensures stable performance across a broad temperature spectrum |
| Zida za Dielectric | Excellent chemical and solvent resistance | Protects against degradation from chemical exposure |
| Ntchito Zachilengedwe | 100% solid content, no harmful substances | Complies with environmental regulations and promotes sustainability |
Kuchiritsa Zinthu:
| katundu | mfundo | zolemba |
|---|---|---|
| kutentha | Referenced to workpiece temperature | Deviations may affect performance; ensure accurate temperature control for optimal results |
Magawo Ntchito:
| chizindikiro | mfundo | zolemba |
|---|---|---|
| Zida Zogwiritsidwa Ntchito | Frictional charging spray, corona electrostatic spray, dip coating, roll coating | |
| Kutayika kwa Mafilimu | 200-600um | Zosinthika malinga ndi zofunikira za workpiece |
Health and Safety:
| katundu | mfundo | zolemba |
|---|---|---|
| Toxicity | Zopanda poizoni | Safe for handling and application |
| Kutentha | Zosapsa | Reduces risk in storage and use |
| lamulo | GB15607-1995 | Follow safety protocols for coating operations |
CHENJEZO:
| katunduyo | mfundo | zolemba |
|---|---|---|
| Kugwiritsa Ntchito Kunja | Zosavomerezeka | May cause fading and chalking |
| Kukonzekera kwapamwamba | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| Kutentha | Temperature controlled between 180-230°C | |
| yosungirako | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, avoid long-term pressure, keep packaging sealed | Ensures product stability and prevents degradation |
| Kuchiritsa Kutentha | Preheat steel pipe surface to above 200°C for better curing completion rate | |
| Mixing Powders | Do not mix with other anti-corrosion powders or recycled powders. Thoroughly clean the spraying equipment when changing colors to ensure drinking water safety and meet EU WRAS water safety standards | |
| Compliance | Meets EU WRAS water safety standards |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
