
การแนะนำสินค้า:
This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, cathodic disbondment, and impact.

การใช้ผลิตภัณฑ์:
Suitable for anti-corrosion coatings on various oil and gas pipelines.
สินค้า:
การยึดเกาะกับพื้นผิวได้ดีเยี่ยมAppropriate gel time and interfacial properties, easily fusing with the intermediate adhesive layer to form a cohesive unit.Provides protection over a wide temperature range, ensuring long-term corrosion resistance.ความต้านทานการแยกตัวของแคโทดิกที่อุณหภูมิสูงที่เหนือกว่าHigh coverage area and transfer efficiency.Low melting temperature, high reactivity, and high curing completion rate, with good mechanical properties.| รายการที่ทดสอบ | ข้อมูลจำเพาะทางเทคนิค | หมายเหตุ |
|---|---|---|
| ลักษณะ | สีสม่ำเสมอไม่มีก้อน | การตรวจสอบด้วยสายตา |
| Color | ตามความต้องการของลูกค้า | เครื่องวัดความแตกต่างของสี |
| ความหนาแน่น (g / cm³) | 1.4 1.6- | GB / T 4472 |
| การกระจายขนาดอนุภาค | Residuals ≤3.0 at 150um, ≤0.2 at 250um | GB / T 6654 |
| ปริมาณสารระเหย (%) | ≤ 0.6 | GB / T 6654 |
| Gellation Time at 200°C (s) | ≥12 | GB / T 6654-1986 |
| Curing Time at 200°C (min) | ≤ 3 | GB/T 23257-2009 ภาคผนวก A |
พารามิเตอร์ประสิทธิภาพการเคลือบผงแบบบ่ม
| รายการที่ทดสอบ | ข้อมูลจำเพาะทางเทคนิค | หมายเหตุ |
|---|---|---|
| การยึดเกาะ (เกรด) | ≤ 2 | GB/T 23257-2009 Appendix C |
| Negative Electrode at 48h5°C (mm) | ≤ 8 | GB/T 23257-2009 Appendix D |
| Negative Electrode at 30±5°C (mm) | ≤ 15 | GB/T 23257-2009 Appendix D |
| Bending Resistance at -20°C, 2.5° | ไม่มีรอยแตก | GB/T 23257-2009 Appendix E |
| พารามิเตอร์ | Specification | หมายเหตุ : |
|---|---|---|
| อุปกรณ์ที่ใช้งานได้ | Frictional charging spray, corona electrostatic spray | |
| ความหนาฟิล์ม | 120-150um | Adjustable according to workpiece requirements |
สุขภาพและความปลอดภัย:
| อสังหาริมทรัพย์ | Specification | หมายเหตุ : |
|---|---|---|
| ความเป็นพิษ | ปลอดสารพิษ | Safe for handling and application |
| ไวไฟ | ไม่ติดไฟ | Reduces risk in storage and use |
| การควบคุม | GB15607-1995 | Follow safety protocols for coating operations |
ข้อควรระวัง:
| รายการ | Specification | หมายเหตุ : |
|---|---|---|
| Mixing Powders | Do not mix with other types | |
| การใช้งานกลางแจ้ง | ไม่แนะนำ | May cause fading and chalking |
| การเตรียมพื้นผิว | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| พื้นที่จัดเก็บ | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, keep packaging sealed | |
| อุณหภูมิในการบ่ม | Preheat steel pipe surface to above 190°C for better curing completion rate |
การปฏิบัติตามมาตรฐาน:
GB/T 23257-2009 “Polyethylene Anti-Corrosion Coating for Buried Steel Pipelines”

การจัดเก็บและบรรจุภัณฑ์:
Store in a dry environment below 30°C.Re-seal the packaging immediately after use to prevent moisture absorption.Packaged in 20kg paper boxes with an inner plastic liner.This comprehensive approach ensures that the product’s quality and performance are maintained, while also providing clear guidelines for safe handling and application.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
