
As one of the most experienced powder coaters in the industry, Standard boasts a large and loyal clientele that spans a wide range of industries – from security and automotive to appliance, furniture, electronic and commercial.
| Anyo | Powder coating | |
| pagkakahabi | Kumurot | |
| uri | polyester, epoxy polyester | |
| Pangunahing Material | Saturated polyester resin and hardner | |
| Uri ng Ibabaw | Gloss,satin,matte,dull,wrinkle,checkered,sand grain,transparent | |
| semitransparent,metallic,and special pattern. | ||
| Kalamangan | Magandang pagdirikit, magandang mekanikal na pag-aari, malakas na coating film, | |
| smooth film,high gloss,UV resistance,weather resistance. | ||
| application Field | Panlabas o panloob na paggamit | |
| Household appliance:air conditioner outdoor unit, | ||
| electric appliance,lighting sets. | ||
| Construction:curtain wall,door and window profile,ceiling. | ||
| Traffic facility:road barrier,highway barrier,fence. | ||
| Other field:auto parts,sport facility,fitness equipment, | ||
| gas station equipment,yard facility. | ||
| Kalagayan sa Paglalapat | Electrostatic spray/Triboelectric gun spray. | |
| Inirerekomendang kondisyon ng paggamot: 200 degree centigrade sa loob ng 12 minuto | ||
| (temperatura sa ibabaw ng bagay), mula sa 190 degree centigrade | ||
| sa loob ng 20 minuto hanggang 210 degree centigrade sa loob ng 8 minuto. | ||
| Inirerekomendang kapal ng pelikula: 50~80um, mula 40~150um | ||
| Pisikal na Ari-arian | Tukoy na gravity | 1.4~1.8g/cm3 ayon sa formula at kulay |
| maliit na butil laki | average na 35~40um | |
| Kondisyon ng Pagsubok | Substrate | 0.5mm kapal cold rolled steel sheet |
| Pagpapaunlad | Alisin ang kalawang at mantika | |
| Kapal ng pelikula | 50 ~ 80um | |
| Temperatura ng paggamot | 200 degrees centigrade sa loob ng 12 minuto | |
| Mechanical Property | Ang tigas ng lapis | ISO 15184:1998.2H |
| Pagdirikit (sa pamamagitan ng griding) | GB/T 9286-1998.0grade | |
| Pagsubok sa epekto | GB/T 1732-1993.≥50 kg.cm | |
| Pagsubok sa baluktot | GB/T 6742 ,≤2mm | |
| Pagsusulit sa cupping | GB/T 9753.≥7mm | |
| Pagsusuri sa Kemikal at Durability | Pagsubok ng spray ng asin | GB/T 1771.≥500 oras, walang halatang pagbabago, |
| crossion lapad sa cross≤2mm | ||
| Pagsubok ng init at kahalumigmigan | GB/T 1740.≥1000 oras, walang pagbabago | |
| Pagsubok sa paglaban sa panahon | GB/T 1865-1997.≥800 hours,discolor ≤2 grade | |
| loss of gloss ≤2 grade,no pulverization, | ||
| no blister,no crack,no spalling | ||
| no other abnormal appearance | ||
| pakete | Sa loob ng two-ply PVC bag, sa labas ng karton, netong timbang 25kg | |
| imbakan Kondisyon | Mag-imbak sa dry ventilated room, temperatura sa ilalim ng 35 degree centigrade, | |
| iwasan ang direktang sikat ng araw. | ||
| Shelf Life | Anim na buwan | |
| Kalusugan at Kaligtasan | Ang hilaw na materyal ng powder coating ay hindi naglalaman ng nakakalason na sangkap, | |
| walang nakakalason na gas na nalilikha sa panahon ng paggamot. Mangyaring magsuot ng dust mask sa operasyon | ||
| upang maiwasan ang paglanghap ng pulbos. Mangyaring iwasan ang matagal na pagkakadikit sa balat | ||
| gamit ang pulbos, hugasan ang pulbos gamit ang sabon at tubig. | ||

For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
