

| Proyekto | Porcelain steel plate | Water-painted porcelain aluminum plate | Powdered porcelain aluminum plate |
|---|---|---|---|
| Mga kinakailangan sa paggamit | |||
| Madaling magtipon | ★ | ★ | ★ |
| Magaan | × | ★ | ★ |
| Ang paglaban sa simula | ★ | ★ | ★ |
| Paglaban ng sunog | ★ | ★ | ★ |
| Corrosion resistance | ★ | ★ | ★ |
| Ang pagtutol ng acid | ★ | ★ | ☆/★(porcelain fluorocarbon formula) |
| Anti-graffiti self-cleaning | ★ | ☆ | ☆/★ |
| Magkakalat ng pagmuni-muni | × | ☆ | ★(can be made into glass pattern) |
| Mga kinakailangan sa produksyon | |||
| Environmental proteksyon | × | ☆ | ★ |
| Pangkabuhayan | × | ☆ | ★ |
| Printing/rework | × | ☆ | ★ |
Note: “★” in the table indicates advantages, “☆” indicates partial advantages, and “×” indicates disadvantages.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
