
Panimula ng produkto:
This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, cathodic disbondment, and impact.

Paggamit ng Produkto:
Suitable for anti-corrosion coatings on various oil and gas pipelines.
Tampok ng Produkto:
Napakahusay na pagdirikit sa substrate.Appropriate gel time and interfacial properties, easily fusing with the intermediate adhesive layer to form a cohesive unit.Provides protection over a wide temperature range, ensuring long-term corrosion resistance.Superior na mataas na temperatura na cathodic disbondment resistance.High coverage area and transfer efficiency.Low melting temperature, high reactivity, and high curing completion rate, with good mechanical properties.| Test Item | Teknikal Pagtutukoy | Remarks |
|---|---|---|
| Hitsura | Uniform color, walang bukol | Visual na inspeksyon |
| kulay | Alinsunod sa mga kinakailangan ng customer | Meter ng pagkakaiba ng kulay |
| Densidad (g / cm³) | 1.4-1.6 | GB / T 4472 |
| Pamamahagi ng Laki ng Particle | Mga natitirang ≤3.0 sa 150um, ≤0.2 sa 250um | GB / T 6654 |
| Pabagu-bagong Nilalaman (%) | ≤0.6 | GB / T 6654 |
| Gellation Time at 200°C (s) | ≥ 12 | GB / T 6654-1986 |
| Oras ng Paggamot sa 200°C (min) | ≤3 | GB/T 23257-2009 Appendix A |
Mga Parameter ng Pagganap ng Cured Powder Coating
| Test Item | Teknikal Pagtutukoy | Remarks |
|---|---|---|
| Pagdirikit (Grade) | ≤2 | GB/T 23257-2009 Appendix C |
| Negative Electrode at 48h5°C (mm) | ≤8 | GB/T 23257-2009 Appendix D |
| Negative Electrode at 30±5°C (mm) | ≤15 | GB/T 23257-2009 Appendix D |
| Bending Resistance at -20°C, 2.5° | Walang mga bitak | GB/T 23257-2009 Appendix E |
| Parametro | detalye | Mga Tala |
|---|---|---|
| Naaangkop na Kagamitan | Frictional charging spray, corona electrostatic spray | |
| Kapal ng pelikula | 120-150um | Madaling iakma ayon sa mga kinakailangan sa workpiece |
Kalusugan at kaligtasan:
| Ari-arian | detalye | Mga Tala |
|---|---|---|
| Toxicity | Non-nakakalason | Safe for handling and application |
| Pag-flammability | Hindi masusunog | Reduces risk in storage and use |
| Regulasyon | GB15607-1995 | Follow safety protocols for coating operations |
Pag-iingat:
| Bagay | detalye | Mga Tala |
|---|---|---|
| Mixing Powders | Do not mix with other types | |
| Paggamit ng Panlabas | Hindi inirerekomenda | May cause fading and chalking |
| Paghahanda sa Ibabaw | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| Imbakan | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, keep packaging sealed | |
| Paggamot ng temperatura | Preheat steel pipe surface to above 190°C for better curing completion rate |
Mga Pamantayan sa Pagsunod:
GB/T 23257-2009 “Polyethylene Anti-Corrosion Coating for Buried Steel Pipelines”

Imbakan at Packaging:
Store in a dry environment below 30°C.Re-seal the packaging immediately after use to prevent moisture absorption.Packaged in 20kg paper boxes with an inner plastic liner.This comprehensive approach ensures that the product’s quality and performance are maintained, while also providing clear guidelines for safe handling and application.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
