
This series of products is made of polyurethane or acrylic resin with curing agent, and is a transparent powder coating with high transparency and excellent flatness resistance.
Partikular na gravity: 1.1~1.3g/cm³
Volatile matter: <0.5%~2% (depending on product type)
Flow rate: >130 (with good fluidization and conveying performance)
| kategorya | Mga tampok | Mga kondisyon ng paggamot | |
| PE/TGIC | Polyester/TGIC | Good leveling, excellent weather resistance, good transparency | 200℃/10min |
| Polyester/TGIC | Good leveling, excellent weather resistance, good transparency | 200℃/10min | |
| PU | uri ng polyurethane | Good leveling, excellent weather resistance, good transparency | 200℃/15min |
| Acrylic/PU | Mixed acrylic | Good leveling, excellent weather resistance, excellent weather resistance, solvent resistance | 200℃/10min |
| Acrylic | Acrylic | Excellent weather resistance and solvent resistance, Impact resistance can reach ±10kg.com. 200℃/10min 170℃/20min | 170℃/20min |
| Bagay | Pamantayan ng sanggunian | PE/TGIC | PU type | Acrylic/PU | Acrylic |
| Hitsura | GB5237.4 | Patag | Patag | Patag | Patag |
| Leveling | Q/TXSLD01-03 | Baitang C | Baitang B | Baitang B | grade A |
| Aninaw | Q/TXSLD01-03 | Baitang B | Baitang B | Baitang B | grade A |
| EPEKTO | GB / T1732-93 | ±50kg.cm | ±50kg.cm | ±50kg.cm | ±50kg.cm |
| Pamangkin | GB / T9753-88 | > 6mm | > 6mm | > 6mm | > 6mm |
| pagdirikit | GB / T9286-98 | Grade 0 | Grade 0 | Grade 0 | Grade 0 |
| Baluktot | GB6742-86 | Φ2mm | Φ2mm | Φ2mm | Φ2mm |
| Indentation tigas | GB9275 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
| Pagsubok ng spray ng asin | GB / T1771-91 | No change after 1000 hours | No change after 1000 hours | No change after 1000 hours | No change after 1000 hours |
| Pagsubok sa wet heat | GB / T1740-79 | 1000 hours level 1 | 1000 hours level 1 | 1000 hours level 1 | 1000 hours level 1 |
| Aging test Light aging | Light aging: ASTMG154QUV0.78w/m2@340nm500h | Gloss retention rate ≥80% | Gloss retention rate ≥80% | Gloss retention rate ≥80% | Gloss retention rate ≥80% |
| Note: The above tests all use 0.7mm thick degreased aluminum plates with a film thickness of 60-80μm; the above parameters are laboratory data and are for reference only. The actual indicators are related to factors such as customer environment, equipment, substrate, pretreatment, and spraying process. | |||||
Standard packaging: carton lined with plastic bag
Net weight per box: 20kg
Transportation classification: non-hazardous goods
Raw materials do not contain highly toxic substances
Pag-iingat para magamit:
Avoid inhalation of dust (it is recommended to wear a dust mask)Reduce direct skin contactSkin contamination can be washed with soapAvoid contact with chemicals during storage
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
