【 WhatsApp】
This product is formulated using special epoxy resin, dedicated curing agents, nano-grade antimicrobial agents, and food-grade pigments and fillers. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, solvents, cathodic disbondment, as well as superior and durable antimicrobial effects, flexibility, and impact resistance.
Suitable for municipal drinking water supply pipes.
Property | Specification | Notes |
---|---|---|
Mechanical Strength | High | Ensures durability and resistance to mechanical stress |
Shrinkage | Low | Minimizes dimensional changes during curing, maintaining precision |
Processing Performance | Excellent dispersibility and lubricity | Facilitates smooth molding and reduces wear on molds |
Electrical Properties | High glass transition temperature, wide operating temperature range | Ensures stable performance across a broad temperature spectrum |
Dielectric Properties | Excellent chemical and solvent resistance | Protects against degradation from chemical exposure |
Environmental Performance | 100% solid content, no harmful substances | Complies with environmental regulations and promotes sustainability |
Property | Specification | Notes |
---|---|---|
Temperature | Referenced to workpiece temperature | Deviations may affect performance; ensure accurate temperature control for optimal results |
Application Parameters:
Parameter | Specification | Notes |
---|---|---|
Applicable Equipment | Frictional charging spray, corona electrostatic spray, dip coating, roll coating | |
Film Thickness | 200-600um | Adjustable according to workpiece requirements |
Property | Specification | Notes |
---|---|---|
Toxicity | Non-toxic | Safe for handling and application |
Flammability | Non-flammable | Reduces risk in storage and use |
Regulation | GB15607-1995 | Follow safety protocols for coating operations |
Item | Specification | Notes |
---|---|---|
Outdoor Use | Not recommended | May cause fading and chalking |
Surface Preparation | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
Preheating | Temperature controlled between 180-230°C | |
Storage | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, avoid long-term pressure, keep packaging sealed | Ensures product stability and prevents degradation |
Curing Temperature | Preheat steel pipe surface to above 200°C for better curing completion rate | |
Mixing Powders | Do not mix with other anti-corrosion powders or recycled powders. Thoroughly clean the spraying equipment when changing colors to ensure drinking water safety and meet EU WRAS water safety standards | |
Compliance | Meets EU WRAS water safety standards |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566