
Introducción del producto:
This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, cathodic disbondment, and impact.

Uso del producto:
Suitable for anti-corrosion coatings on various oil and gas pipelines.
Características del producto:
Excelente adherencia al sustrato.Appropriate gel time and interfacial properties, easily fusing with the intermediate adhesive layer to form a cohesive unit.Provides protection over a wide temperature range, ensuring long-term corrosion resistance.Superior high-temperature cathodic disbondment resistance.High coverage area and transfer efficiency.Low melting temperature, high reactivity, and high curing completion rate, with good mechanical properties.| Elemento de prueba | Especificaciones Técnicas | observaciones |
|---|---|---|
| Apariencia | Color uniforme, sin grumos | Inspección visual |
| Color | Según los requisitos del cliente | Medidor de diferencia de color |
| Densidad (g / cm³) | 1.4-1.6 | GB/T4472 |
| Distribución de tamaño de partícula | Residuos ≤3.0 a 150 µm, ≤0.2 a 250 µm | GB/T6654 |
| Contenido volátil (%) | ≤ 0.6 | GB/T6654 |
| Tiempo de gelificación a 200°C (s) | ≥ 12 | GB / T 6654-1986 |
| Tiempo de curado a 200 °C (min) | ≤ 3 | GB/T 23257-2009 Apéndice A |
Parámetros de rendimiento del recubrimiento en polvo curado
| Elemento de prueba | Especificaciones Técnicas | observaciones |
|---|---|---|
| Adhesión (Grado) | ≤ 2 | GB/T 23257-2009 Appendix C |
| Negative Electrode at 48h5°C (mm) | ≤ 8 | GB/T 23257-2009 Appendix D |
| Negative Electrode at 30±5°C (mm) | ≤ 15 | GB/T 23257-2009 Appendix D |
| Bending Resistance at -20°C, 2.5° | Sin grietas | GB/T 23257-2009 Appendix E |
| Parámetro | Especificaciones | Notas |
|---|---|---|
| Equipo aplicable | Pulverizador de carga por fricción, pulverizador electrostático de corona | |
| Espesor de la película | 120-150um | Ajustable según las necesidades de la pieza de trabajo |
El Bienestar y la Seguridad:
| Propiedad | Especificaciones | Notas |
|---|---|---|
| Toxicidad | No es tóxico | Safe for handling and application |
| inflamabilidad | No es inflamable | Reduces risk in storage and use |
| Regulación | GB15607-1995 | Follow safety protocols for coating operations |
Precauciones:
| Asunto | Especificaciones | Notas |
|---|---|---|
| Mixing Powders | Do not mix with other types | |
| El uso al aire libre | No recomendado | May cause fading and chalking |
| Preparación de la superficie | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| Almacenaje | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, keep packaging sealed | |
| Temperatura de curado | Preheat steel pipe surface to above 190°C for better curing completion rate |
Normas de cumplimiento:
GB/T 23257-2009 “Polyethylene Anti-Corrosion Coating for Buried Steel Pipelines”

Almacenamiento y embalaje:
Store in a dry environment below 30°C.Re-seal the packaging immediately after use to prevent moisture absorption.Packaged in 20kg paper boxes with an inner plastic liner.This comprehensive approach ensures that the product’s quality and performance are maintained, while also providing clear guidelines for safe handling and application.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
