
mankhwala Introduction:
This product is formulated using epoxy resin and phenolic epoxy resin, designed and manufactured according to GB/T 23257-2009. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, cathodic disbondment, and impact.

Kugwiritsa Ntchito Zogulitsa:
Suitable for anti-corrosion coatings on various oil and gas pipelines.
Zambiri Zamalonda:
Excellent adhesion to the substrate.Appropriate gel time and interfacial properties, easily fusing with the intermediate adhesive layer to form a cohesive unit.Provides protection over a wide temperature range, ensuring long-term corrosion resistance.Superior high-temperature cathodic disbondment resistance.High coverage area and transfer efficiency.Low melting temperature, high reactivity, and high curing completion rate, with good mechanical properties.| Chiyeso | luso mfundo | ndemanga |
|---|---|---|
| Maonekedwe | Uniform mtundu, palibe zotupa | Kuyendera kowoneka |
| mtundu | Monga momwe kasitomala amafuna | Mitundu yamitundu yosiyanasiyana |
| Kachulukidwe (g/cm³) | 1.4-1.6 | GB / T 4472 |
| Kugawa Kwakukulu kwa Particle | Zotsalira ≤3.0 pa 150um, ≤0.2 pa 250um | GB / T 6654 |
| Zosasinthika (%) | ≤0.6 | GB / T 6654 |
| Gellation Time at 200°C (s) | ≥12 | GB / T 6654-1986 |
| Nthawi yochiritsa pa 200 ° C (min) | ≤3 | GB/T 23257-2009 Zowonjezera A |
Cured Powder Coating Performance Parameters
| Chiyeso | luso mfundo | ndemanga |
|---|---|---|
| Adhesion (Giredi) | ≤2 | GB/T 23257-2009 Appendix C |
| Negative Electrode at 48h5°C (mm) | ≤8 | GB/T 23257-2009 Appendix D |
| Negative Electrode at 30±5°C (mm) | ≤15 | GB/T 23257-2009 Appendix D |
| Bending Resistance at -20°C, 2.5° | Palibe ming'alu | GB/T 23257-2009 Appendix E |
| chizindikiro | mfundo | zolemba |
|---|---|---|
| Zida Zogwiritsidwa Ntchito | Frictional charger spray, corona electrostatic spray | |
| Kutayika kwa Mafilimu | 120-150um | Zosinthika malinga ndi zofunikira za workpiece |
Health and Safety:
| katundu | mfundo | zolemba |
|---|---|---|
| Toxicity | Zopanda poizoni | Safe for handling and application |
| Kutentha | Zosapsa | Reduces risk in storage and use |
| lamulo | GB15607-1995 | Follow safety protocols for coating operations |
CHENJEZO:
| katunduyo | mfundo | zolemba |
|---|---|---|
| Mixing Powders | Do not mix with other types | |
| Kugwiritsa Ntchito Kunja | Zosavomerezeka | May cause fading and chalking |
| Kukonzekera kwapamwamba | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| yosungirako | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, keep packaging sealed | |
| Kuchiritsa Kutentha | Preheat steel pipe surface to above 190°C for better curing completion rate |
Miyezo Yotsatira:
GB/T 23257-2009 “Polyethylene Anti-Corrosion Coating for Buried Steel Pipelines”

Kusungirako ndi Kuyika:
Store in a dry environment below 30°C.Re-seal the packaging immediately after use to prevent moisture absorption.Packaged in 20kg paper boxes with an inner plastic liner.This comprehensive approach ensures that the product’s quality and performance are maintained, while also providing clear guidelines for safe handling and application.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
